Skill Sheet

Type Skill Arri Chess Aaron Luquie Merher Sang Q. Shim
Social Animal Handling 10 30 20 20 25
Combat Beam Weapons 20 25 10 23 20
Combat Blades 80 25 30 40 40
Physical Climbing 65 65 10 15 10
Combat Clubs 20 5 10 15 10
Psi Control 50
Social Deception 10 35 60 20 45
Technical Demolitions 65 50
Physical Disguise 55 20 30 20 20
Physical Flight 20 5 10 15 10
Combat Fray 70 75 25 45 45
Physical Free Fall 35 25 15 45 55
Physical Freerunning 20 5 10 15 40
Combat Gunnery 20 20 30 70 20
Social Impersonation 10 15 20 20 25
Physical Infiltration 90 (110) 60 (80) 40 23 20
Technical Infosec 65
Technical Interfacing 40 20 25 15 15
Social Intimidation 10 15 20 20 25
Mental Investigation 55 30 85 20 20
Social Kinesics 10 50 50 20 55
Combat Kinetic Weapons 50 25 40 53 20
Mental Navigation 20 20 30 50 20
Physical Palming 20 25 35 23 20
Mental Perception 20 55 80 20 40
Social Persuasion 40 35 20 45 70
Technical Programming
Social Protocol 10 15 20 20 70
Psi Psi Assault 60
Technical Psychosurgery 35 20 30 20 20
Technical Research 20 20 65 15 15
Mental Scrounging 20 65 40 50 20
Combat Seeker Weapons 20 25 10 23 20
Psi Sense 40 55
Combat Spray Weapons 20 25 10 23 20
Physical Swimming 20 5 10 15 10
Combat Throwing Weapons 20 65 10 23 50
Combat Unarmed Combat 20 45 25 15 50
Type Skill Arri Chess Aaron Luquie Merher Sang Q. Shim
Aptitude Cognition 20 20 25 15 15
Aptitude Coordination 20 25 10 23 20
Aptitude Intuition 20 20 30 20 20
Aptitude Reflexes 20 25 15 25 20
Aptitude Somatics 20 5 10 15 10
Aptitude Willpower 15 10 20 10 15
Misc Tests Brute Force 60 15 30 45 30
Misc Tests Catching Objects 60 75 35 71 60
Misc Tests Resolve / Stress 45 30 60 30 45
Misc Tests Escape Artist 40 30 20 38 30
Misc Tests Brainstorming 60 60 90 60 60
Misc Tests Memory Recall 60 60 75 45 45
Misc Tests Resist Basilisk 50 55 75 55 60
Resleeving Integration 45 15 30 45 30
Resleeving Alienation 60 60 90 60 60
Resleeving Continuity 45 30 60 30 45